GRI Content Index
External Assurance Independent Practitioner's Assurance
General disclosures
Disclosure | Location, Additional Information | |
---|---|---|
GRI 2: General Disclosures 2021 | ||
2-1 | Organizational details | |
2-2 | Entities included in the organization's sustainability reporting | |
2-3 | Reporting period, frequency and contact point | Editorial Policy |
2-4 | Restatements of information | Editorial Policy |
2-5 | External assurance | Independent Practitioner's Assurance Report (PDF 2.51MB) |
2-6 | Activities, value chain and other business relationships | |
2-7 | Employees | |
2-8 | Workers who are not employees | - |
2-9 | Governance structure and composition | |
2-10 | Nomination and selection of the highest governance body | |
2-11 | Chair of the highest governance body | Corporate Governance & Internal Controls |
2-12 | Role of the highest governance body in overseeing the management of impacts | |
2-13 | Delegation of responsibility for managing impacts | |
2-14 | Role of the highest governance body in sustainability reporting | Our Approach to Sustainability and Management Framework |
2-15 | Conflicts of interest | |
2-16 | Communication of critical concerns | |
2-17 | Collective knowledge of the highest governance body | Status of Corporate Governance: Corporate Governance Report |
2-18 | Evaluation of the performance of the highest governance body | Status of Corporate Governance: Evaluation Results of the Effectiveness of the Board of Directors |
2-19 | Remuneration policies | Status of Corporate Governance: Remuneration of Executives |
2-20 | Process to determine remuneration | Status of Corporate Governance: Remuneration of Executives |
2-21 | Annual total compensation ratio | |
2-22 | Statement on sustainable development strategy | |
2-23 | Policy commitments | |
2-24 | Embedding policy commitments | |
2-25 | Processes to remediate negative impacts | |
2-26 | Mechanisms for seeking advice and raising concerns | |
2-27 | Compliance with laws and regulations | Compliance and Integrity |
2-28 | Membership associations | Participation in Initiatives |
2-29 | Approach to stakeholder engagement | Mitsui & Co.'s Stakeholders |
2-30 | Collective bargaining agreement | Working Environment: Labor-management Relations |
Material Topics
Disclosure | Location | |
---|---|---|
GRI3: Material Topics 2021 | ||
3-1 | Process to determine material topics | Identification and Review of Materiality |
3-2 | List of material topics | Mitsui & Co.'s Materiality |
3-3 | Management of material topics |
Economic
Disclosure | Location | |
---|---|---|
GRI 201: Economic Performance 2016 | ||
201-1 | Direct economic value generated and distributed |
|
201-2 | Financial implications and other risks and opportunities due to climate change | |
201-3 | Defined benefit plan obligations and other retirement plans | Annual Securities Report for the fiscal year Ended March 31, 2024 [P.202 Employee benefits] (PDF 11.1MB) |
GRI 202: Market Presence 2016 | ||
202-1 | Direct economic value generated and distributed | Recruitment Information |
202-2 | Financial implications and other risks and opportunities due to climate change | Diversity & Inclusion: Promotions to Executive Positions |
GRI 203: Indirect Economic Impacts 2016 | ||
203-1 | Defined benefit plan obligations and other retirement plans | |
203-2 | Financial assistance received from government | |
GRI 204: Procurement Practices 2016 | ||
204-1 | Proportion of spending on local suppliers | Human Rights: Human Rights Due Diligence |
GRI 205: Anti-corruption 2016 | ||
205-1 | Operations assessed for risks related to corruption | Compliance and Integrity: Initiatives to Prevent Corruption |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance and Integrity: Compliance Program |
205-3 | Confirmed incidents of corruption and actions taken | Compliance and Integrity: Status of Compliance Reports |
GRI 206: Anti-competitive Behavior 2016 | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance and Integrity: Status of Compliance Reports |
GRI 207: Tax 2019 | ||
207-1 | Approach to tax | Tax Transparency: Policies and Basic Approach |
207-2 | Tax governance, control, and risk management | Tax Transparency: Sustainability Governance and Oversight |
207-3 | Stakeholder engagement and management of concerns related to tax | Tax Transparency: Policies and Basic Approach |
Environment
Disclosure | Location | |
---|---|---|
GRI 301: Materials 2016 | ||
301-2 | Recycled input materials used | Environmental Management: Green Procurement |
301-3 | Reclaimed products and their packaging materials | Circular Economy |
GRI 302: Energy 2016 | ||
302-1 External Assurance* |
Energy consumption within the organization | Environmental Performance Data: Energy Consumption
* Energy Consumption |
302-2 External Assurance* |
Energy consumption outside of the organization | |
302-3 External Assurance* |
Energy intensity | Environmental Performance Data: Energy Consumption
* Intensity |
302-4 | Reduction of energy consumption | Environmental Performance Data: Energy Consumption |
GRI 303: Water and Effluents 2018 | ||
303-1 External Assurance* |
Interactions with water as a shared resource |
|
303-3 External Assurance* |
Water withdrawal |
* Water Intake (Non-consolidated/Consolidated/Total/Intensity) |
303-4 External Assurance* |
Water discharge | Environmental Performance Data: Water Discharge
* Drainage Water (Non-consolidated/Consolidated/Total) |
GRI 304: Biodiversity 2016 | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
304-2 | Significant impacts of activities, products and services on biodiversity | |
304-3 | Habitats protected or restored | |
GRI 305: Emissions 2016 | ||
305-1 External Assurance* |
Direct (Scope 1) GHG emissions | Environmental Performance Data: Greenhouse Gas (GHG) |
305-2 External Assurance* |
Energy indirect (Scope 2) GHG emissions | Environmental Performance Data: Greenhouse Gas (GHG)
*GHG Intensity |
305-3 External Assurance* |
Other indirect (Scope 3) GHG emissions | Environmental Performance Data: Greenhouse Gas (GHG)
* Freight volumes handled by Mitsui |
305-4 External Assurance* |
GHG emissions intensity | Environmental Performance Data: Greenhouse Gas (GHG) |
305-5 | Reduction of GHG emissions | Environmental Performance Data: Greenhouse Gas (GHG) |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Environmental Performance Data: Waste and Paper Consumption: Pollution Prevention |
GRI 306: Waste 2020 | ||
306-1 | Waste generation and significant waste-related impacts | |
306-2 | Management of significant waste-related impacts | Environmental Management |
306-3 | Waste generated | Environmental Performance Data: Waste and Paper Consumption |
306-5 External Assurance* |
Waste directed to disposal | Environmental Performance Data: Waste and Paper Consumption
* Waste amount, Recycling rate |
GRI 308: Supplier Environmental Assessment 2016 | ||
308-2 | Negative environmental impacts in the supply chain and actions taken | Supply Chain Management |
Social
Disclosure | Location | |
---|---|---|
GRI 401: Employment 2016 | ||
401-1 | New employee hires and employee turnover | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
401-3 | Parental leave | Personnel Affairs Data : Employees Taking Childcare or Family Care support (Non-consolidated) |
GRI 403: Occupational Health and Safety 2018 | ||
403-1 | Occupational health and safety management system | Well-being: Sustainability Governance and Oversight |
403-2 | Hazard identification, risk assessment, and incident investigation | Well-being: Sustainability Governance and Oversight |
403-3 | Occupational health services | Well-being: Health Management for Employees Working Overseas |
403-4 | Worker participation, consultation, and communication on occupational health and safety | |
403-5 | Worker training on occupational health and safety | Well-being: Training and Seminars on Health and Safety |
403-6 | Promotion of worker health | Well-being: Health: Initiatives |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Well-being: Occupational Health and Safety Assessment of Business Investment Projects |
403-8 External Assurance* |
Workers covered by an occupational health and safety management system | Personnel Affairs Data: Occupational Health and Safety Data (Non-consolidated)
* Occupational Health and Safety Data (Non-consolidated) |
403-9 External Assurance* |
Work-related injuries |
* Occupational Health and Safety Data (Non-consolidated) |
403-10 External Assurance* |
Work-related ill health | Personnel Affairs Data: Occupational Health and Safety Data (Non-consolidated)
* Occupational Health and Safety Data (Non-consolidated) |
GRI 404: Training and Education 2016 | ||
404-1 | Average hours of training per year per employee | |
404-2 | Programs for upgrading employee skills and transition assistance programs | |
404-3 | Percentage of employees receiving regular performance and career development reviews | Human Resources Development: Sustainability Governance and Oversight |
GRI 405: Diversity and Equal Opportunity 2016 | ||
405-1 | Diversity of governance bodies and employees | |
405-2 | Ratio of basic salary and remuneration of women to men | Personnel Affairs Data: Average Annual Salary of Employees (Non-consolidated) |
GRI 406: Non-discrimination 2016 | ||
406-1 | Incidents of discrimination and corrective actions taken | Human Rights: Human Rights Due Diligence |
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |
GRI 408: Child Labor 2016 | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | |
GRI 409: Forced or Compulsory Labor 2016 | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | |
GRI 410: Security Practices 2016 | ||
410-1 | Security personnel trained in human rights policies or procedures | Human Rights: Activities of security personnel |
GRI 411: Rights of Indigenous Peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | Human Rights: Respecting Indigenous Peoples |
GRI 413: Local Communities 2016 | ||
413-1 | Operations with local community engagement, impact assessments, and development programs |
|
GRI 414: Supplier Social Assessment 2016 | ||
414-2 | Negative social impacts in the supply chain and actions taken | |
GRI 415: Public Policy 2016 | ||
415-1 | Political contributions | Total political contributions for the fiscal year ended March 2023 were 28 million yen.
* This figure was reported in the government's report of political funds issued on November 24, 2023. |
GRI 416: Customer Health and Safety 2016 | ||
416-1 | Assessment of the health and safety impacts of product and service categories | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | |
GRI 417: Marketing and Labeling 2016 | ||
417-1 | Requirements for product and service information and labeling | Responsibilities to Customers: Policy on Responsible Advertising and Marketing |