Financial Calendar
April, 2024 - March, 2025
Events & Materials | Related Page | |
---|---|---|
Feb. 4, 2025 12:00 (JST) | Announcement of Financial Results for the Nine-Month Period Ended December 31, 2025 | IR Library : Financial Results |
Nov. 1, 2024 14:00 (JST) | Announcement of Financial Results for the Six-Month Period Ended September 30, 2024 | IR Library : Financial Results |
Aug. 1, 2024 15:00 (JST) | Announcement of Financial Results for the Three-Month Period Ended June 30, 2024 | IR Library : Financial Results |
Jun. 19, 2024 | Annual Securities Report 2024 | IR Library: Securities Report |
Jun. 19, 2024 | The 105th Ordinary General Meeting of Shareholders | Shareholder Information: Shareholder Meetings |
May 1, 2024 | Announcement of Financial Results for the Year Ended March 31, 2024 | IR Library : Financial Results |
April, 2023 - March, 2024
Events & Materials | Related Page | |
---|---|---|
Feb. 2, 2024 | Announcement of Financial Results for the Nine-Month Period Ended December 31, 2023 | IR Library : Financial Results |
Oct. 31, 2023 | Announcement of Financial Results for the Six-Month Period Ended September 30, 2023 | IR Library : Financial Results |
Aug. 1, 2023 | Announcement of Financial Results for the Three-Month Period Ended June 30, 2023 | IR Library : Financial Results |
Jun. 21, 2023 | Annual Securities Report 2023 | IR Library: Securities Report |
Jun. 21, 2023 | The 104th Ordinary General Meeting of Shareholders | Shareholder Information: Shareholder Meetings |
May 2, 2023 | Announcement of Financial Results for the Year Ended March 31, 2023 | IR Library : Financial Results |
April, 2022 - March, 2023
Events & Materials | Related Page | |
---|---|---|
Feb. 3, 2023 | Announcement of Financial Results for the Nine-Month Period Ended December 31, 2022 | IR Library : Financial Results |
Nov. 1, 2022 | Announcement of Financial Results for the Six-Month Period Ended September 30, 2022 | IR Library : Financial Results |
Aug. 2, 2022 | Announcement of Financial Results for the Three-Month Period Ended June 30, 2022 | IR Library : Financial Results |
Jun. 22, 2022 | Annual Securities Report 2022 | IR Library: Securities Report |
Jun. 22, 2022 | The 103rd Ordinary General Meeting of Shareholders | Shareholder Information: Shareholder Meetings |
May 2, 2022 | Announcement of Financial Results for the Year Ended March 31, 2022 | IR Library : Financial Results |
April, 2021 - March, 2022
Events & Materials | Related Page | |
---|---|---|
Feb. 3, 2022 | Announcement of Financial Results for the Nine-Month Period Ended December 31, 2021 | IR Library : Financial Results |
Nov. 2, 2021 | Announcement of Financial Results for the Six-Month Period Ended September 30, 2021 | IR Library : Financial Results |
Aug. 3, 2021 | Announcement of Financial Results for the Three-Month Period Ended June 30, 2021 | IR Library : Financial Results |
Jun. 18, 2021 | Annual Securities Report 2021 | IR Library: Securities Report |
Jun. 18, 2021 | The 102nd Ordinary General Meeting of Shareholders | Shareholder Information: Shareholder Meetings |
April 30, 2021 | Announcement of Financial Results for the Year Ended March 31, 2021 | IR Library : Financial Results |
April, 2020 - March, 2021
Events & Materials | Related Page | |
---|---|---|
Feb. 3, 2021 | Announcement of Financial Results for the Nine-Month Period Ended December 31, 2020 | IR Library : Financial Results |
Oct. 30, 2020 | Announcement of Financial Results for the Six-Month Period Ended September 30, 2020 | IR Library : Financial Results |
Jul. 31, 2020 | Announcement of Financial Results for the Three-Month Period Ended June 30, 2020 | IR Library : Financial Results |
Jun. 19, 2020 | Annual Securities Report 2020 | IR Library: Securities Report |
Jun. 19, 2020 | The 101st Ordinary General Meeting of Shareholders | Shareholder Information: Shareholder Meetings |
May 1, 2020 | Announcement of Financial Results for the Year Ended March 31, 2020 | IR Library : Financial Results |
April, 2019 - March, 2020
Events & Materials | Related Page | |
---|---|---|
Feb. 4, 2020 | Announcement of Financial Results for the Nine-Month Period Ended December 31, 2019 | IR Library : Financial Results |
Oct. 30, 2019 | Announcement of Financial Results for the Six-Month Period Ended September 30, 2019 | IR Library : Financial Results |
Jul. 31, 2019 | Announcement of Financial Results for the Three-Month Period Ended June 30, 2019 | IR Library : Financial Results |
Jun. 24, 2019 | Annual Securities Report 2019 | IR Library: Securities Report |
Jun. 20, 2019 | The 100th Ordinary General Meeting of Shareholders | Shareholder Information: Shareholder Meetings |
Apr 26, 2019 | Announcement of Financial Results for the Year Ended March 31, 2019 | IR Library : Financial Results |
This website contains statements (including figures) regarding Mitsui & Co., Ltd. (“Mitsui”)'s corporate strategies, objectives, and views of future developments that are forward-looking in nature and are not simply reiterations of historical facts. These statements are presented to inform stakeholders of the views of Mitsui's management but should not be relied on solely in making investment and other decisions. You should be aware that a number of important risk factors could lead to outcomes that differ materially from those presented in such forward-looking statements. These include, but are not limited to, (i) change in economic conditions that may lead to unforeseen developments in markets for products handled by Mitsui, (ii) fluctuations in currency exchange rates that may cause unexpected deterioration in the value of transactions, (iii) adverse political developments that may create unavoidable delays or postponement of transactions and projects, (iv) changes in laws, regulations, or policies in any of the countries where Mitsui conducts its operations that may affect Mitsui's ability to fulfill its commitments, and (v) significant changes in the competitive environment. In the course of its operations, Mitsui adopts measures to control these and other types of risks, but this does not constitute a guarantee that such measures will be effective.