Sustainability Report
Sustainability Report 2021
Sustainability Report 2021
The Sustainability Report 2021 (PDF version) is a consolidated PDF version of the sustainability-related information on our website as of the end of August 2021.
Editorial Policy
We provide detailed ESG information on our website with the aim of delivering an explicit message to our stakeholders that Mitsui & Co. commits to creating new values through a wide range of business activities, and contributes to social and corporate sustainability
Scope of Coverage | Mitsui and major consolidated subsidiaries and associated companies. The scope of coverage for numerical data is provided individually in appended notes. |
---|---|
Covered Period | The Sustainability Report 2021 mainly covers our initiatives carried out in the period from April 2020 to March 2021 (the fiscal year ended March 2021, "FY Mar/2021"), as well as part of our policy and initiatives carried out in the period up to August 2021 (the fiscal year ending March 2022, "FY Mar/2022"). |
Independent Practitioner's Assurance | The star ("") indicates that the sustainability information concerned has been given limited assurance, for the purpose of increasing its reliability, by Deloitte Tohmatsu Sustainability Co., Ltd. in its independent practitioner's assurance report. |
Publication Date | September 2021 (Previous publication date: August 2020; next publication scheduled for December 2022) |
Guidelines |
|
Published by | Sustainability Committee, Mitsui & Co., Ltd. |
Corporate Profile | About Us |
Contact | Corporate Sustainability Division, Mitsui & Co., Ltd. 2-1, Otemachi 1-chome, Chiyoda-ku, Tokyo 100-8631, Japan : +81(3)3285-1111 : +81(3)3285-9030 |
Sustainability Information Disclosure
Please scroll horizontally to look at table below.
Reports | Contents | Media | ||
---|---|---|---|---|
Booklet | HTML | |||
Sustainability Report | The Sustainability Report is prepared to cover detailed non-financial ESG-related information of Mitsui. The report is aimed at our multi-stakeholders and is published annually. | ● | ● | |
Integrated Report | Mitsui issues the Integrated Report in order for every stakeholder to gain an understanding of Mitsui's management strategies, business overview, and initiatives for sustainable value creation. | ● | ||
Annual Securities Report | The Annual Securities Report is prepared pursuant to Article 24, Section 1 of the Financial Instruments and Exchange Act and is required to be submitted to the Kanto Finance Bureau. Please refer to this report for more detailed financial information. It is issued in late June of each year. | ● | ● | |
Corporate Governance Report | In accordance with Japan's Corporate Governance Code, Mitsui publishes a Corporate Governance Report that provides details on Mitsui's basic corporate governance approach and structure. Mitsui is also required to submit this report to the Tokyo Stock Exchange. Please refer to the PDF link for more detailed information related to Mitsui's organizational design, operational status, and evaluation of Board of Director effectiveness. | ● |
A Cautionary Note on Forward-Looking Statements:
This material contains statements (including figures) regarding Mitsui's corporate strategies, objectives, and views of future developments that are forwardlooking in nature and are not simply reiterations of historical facts. These statements are presented to inform stakeholders of the views of Mitsui's management but should not be relied on solely in making investment and other decisions. You should be aware that a number of known or unknown risks, uncertainties and other factors could lead to outcomes that differ materially from those presented in such forward-looking statements. These risks, uncertainties and other factors referred to above include, but are not limited to, those contained in Mitsui's latest Annual Securities Report and Quarterly Securities Report, and Mitsui undertakes no obligation to publicly update or revise any forward-looking statements.