About Us
Major Subsidiaries & Associated Companies
A
Name of Company | AES JORDAN HOLDCO, LTD.Company accounted for by the equity method |
---|---|
Outline | Investment in power producing business in Jordan |
Country | Cayman |
Business Unit | Infrastructure Projects Business Unit |
Name of Company | AIM SERVICES CO., LTD.Consolidated subsidiary |
---|---|
Outline | Food & Support Service Provider |
Country | Japan |
Business Unit | Wellness Business Unit |
Name of Company | Advanced Composites, Inc.Company accounted for by the equity method |
---|---|
Outline | Manufacture and sales of plastics(mainly PP)compounds |
Country | U.S.A. |
Business Unit | Performance Materials Business Unit |
Name of Company | Altius Link, Inc.Company accounted for by the equity method |
---|---|
Outline | Contact center operations, back-office operations, IT solutions operations, other related operation |
Country | Japan |
Business Unit | IT & Communication Business Unit |
B
Name of Company | B Food Science Co.,LTD.Consolidated subsidiary |
---|---|
Outline | Manufacture and sales of functional food, pharmaceutical, and chemical product materials |
Country | Japan |
Business Unit | Nutrition & Agriculture Business Unit |
Name of Company | BUSSAN BEIJING LOGISTICS ENTERPRISE., LTD.Consolidated subsidiary |
---|---|
Outline | Sales of foods, sundries, and packaging products |
Country | China |
Business Unit | Retail Business Unit |
Name of Company | Bigi Holdings Co., LtdConsolidated subsidiary |
---|---|
Outline | Planning, manufacture, and sale of clothing and accessories |
Country | Japan |
Business Unit | Retail Business Unit |
Name of Company | Bussan Food Materials Co.,Ltd.Consolidated subsidiary |
---|---|
Outline | Import/Export, manufacturing and sales of fruit and vegetable juice, puree and other processed products. Domestic sales of dairy products. |
Country | Japan |
Business Unit | Food Business Unit |
Name of Company | Bussan Logistics Solutions Co., Ltd.Consolidated subsidiary |
---|---|
Outline | Operation and management of logistics centers |
Country | Japan |
Business Unit | Food & Retail Management Business Unit |
Name of Company | Bussan Sumisho Carbon Energy Co., Ltd.Consolidated subsidiary |
---|---|
Outline | Import and sales, development of coal |
Country | Japan |
Business Unit | Mineral & Metal Resources Business Unit |
C
Name of Company | CAETANOBUS Fabricacao de Carrocarias,S.A.Company accounted for by the equity method |
---|---|
Outline | Manufacture and sales of Zero Emission Bus |
Country | Portugal |
Business Unit | Mobility Business Unit I |
Name of Company | CONNECTEC JAPAN CorporationCompany accounted for by the equity method |
---|---|
Outline | R&D, evaluation, assembly, and mass production support for semiconductor packaging |
Country | Japan |
Business Unit | Performance Materials Business Unit |
Name of Company | Compañía de Generación Valladolid S. de R.L. de C.V.Company accounted for by the equity method |
---|---|
Outline | Investment in power generation business in Mexico |
Country | Mexico |
Business Unit | Infrastructure Projects Business Unit |
D
Name of Company | dot.me Co., LTD.Consolidated subsidiary |
---|---|
Outline | Development and sales of own brands, and of co-brands with partners |
Country | Japan |
Business Unit | Retail Business Unit |
E
Name of Company | ENEOS GLOBE CorporationCompany accounted for by the equity method |
---|---|
Outline | Import and domestic sale of liquefied gas |
Country | Japan |
Business Unit | Energy Business Unit I |
Name of Company | EURO-MIT STAAL B.V.Consolidated subsidiary |
---|---|
Outline | Processing electrical steel, especially slitting thin gauge materials |
Country | Netherlands |
Business Unit | Iron & Steel Products Business Unit |
Name of Company | Ellison Technologies Inc.Consolidated subsidiary |
---|---|
Outline | Sales of machine tools |
Country | U.S.A. |
Business Unit | Mobility Business Unit I |
F
Name of Company | FEED ONE CO., LTD.Company accounted for by the equity method |
---|---|
Outline | Production and sale of mixed feeds, procurement, sale, production and processing of animal and fishery feeds, etc. |
Country | Japan |
Business Unit | Food Business Unit |
Name of Company | Fairway Methanol LLCCompany accounted for by the equity method |
---|---|
Outline | Methanol production business with Celanese |
Country | U.S.A. |
Business Unit | Basic Materials Business Unit |
G
Name of Company | GEG(Holdings) LimitedCompany accounted for by the equity method |
---|---|
Outline | Offshore structure manufacturing, repairment and technical support business for oil, gas and renewable energy |
Country | UK |
Business Unit | Iron & Steel Products Business Unit |
Name of Company | GRI Renewable Industries, S.L.Company accounted for by the equity method |
---|---|
Outline | Manufacturer of wind turbine tower |
Country | Spain |
Business Unit | Iron & Steel Products Business Unit |
Name of Company | Gestamp 2020, S.LCompany accounted for by the equity method |
---|---|
Outline | Investment in Manufacture of automotive components |
Country | UK |
Business Unit | Iron & Steel Products Business Unit |
Name of Company | Gestamp NORTH AMERICA, INC.Company accounted for by the equity method |
---|---|
Outline | Manufacture of automotive components |
Country | U.S.A. |
Business Unit | Iron & Steel Products Business Unit |
H
Name of Company | HAVI Logistics (Taiwan) LimitedConsolidated subsidiary |
---|---|
Outline | Provides logistics services for restaurant chains |
Country | Taiwan |
Business Unit | Retail Business Unit |
Name of Company | Hi-Bis GmbHCompany accounted for by the equity method |
---|---|
Outline | Manufacture of polycarbonate |
Country | Germany |
Business Unit | Basic Materials Business Unit |
Name of Company | Honshu Chemical Industry Co., Ltd.Company accounted for by the equity method |
---|---|
Outline | Manufacture and sales of chemicals |
Country | Japan |
Business Unit | Basic Materials Business Unit |
I
Name of Company | IHH Healthcare BerhadCompany accounted for by the equity method |
---|---|
Outline | Hospital Management and Healthcare related business |
Country | Malaysia |
Business Unit | Wellness Business Unit |
Name of Company | ITC RUBIS TERMINAL ANTWERP NVCompany accounted for by the equity method |
---|---|
Outline | Tank terminal business including storage and transhipment of liquid chemicals, liquefied gas and petroleum products. |
Country | Belgium |
Business Unit | All Others |
Name of Company | Inner Mongolia Erdos Electric Power & Metallurgical Co., LtdCompany accounted for by the equity method |
---|---|
Outline | Coal mining, power generation, ferro alloy production, water pumping from the Yellow River and chemicals |
Country | China |
Business Unit | Mineral & Metal Resources Business Unit |
Name of Company | Intercontinental Terminals Company LLCConsolidated subsidiary |
---|---|
Outline | Chemical tank leasing |
Country | U.S.A. |
Business Unit | Americas Business Unit |
Name of Company | International Methanol CompanyCompany accounted for by the equity method |
---|---|
Outline | Methanol production & sales |
Country | Saudi Arabia |
Business Unit | Basic Materials Business Unit |
Name of Company | Inversiones Mitta SpAConsolidated subsidiary |
---|---|
Outline | Chilean automobile lease and rental business |
Country | Chile |
Business Unit | Mobility Business Unit I |
J
Name of Company | JA Mitsui Leasing, Ltd.Company accounted for by the equity method |
---|---|
Outline | Leasing and financing business |
Country | Japan |
Business Unit | Corporate Development Business Unit |
Name of Company | Japan Arctic LNG B.V.Company accounted for by the equity method |
---|---|
Outline | Investment in Arctic LNG2 LLC |
Country | Netherlands |
Business Unit | Energy Business Unit II |
Name of Company | Japan Australia LNG (MIMI) Pty. Ltd.Company accounted for by the equity method |
---|---|
Outline | Exploration, development and sales of oil and natural gas |
Country | Australia |
Business Unit | Energy Business Unit II |
Name of Company | Japan Collahuasi Resources B.V.Consolidated subsidiary |
---|---|
Outline | Investments in a copper mine in Chile (Collahuasi copper mine) |
Country | Netherlands |
Business Unit | Mineral & Metal Resources Business Unit |
K
Name of Company | KADOYA SESAME MILLS INCORPORATEDCompany accounted for by the equity method |
---|---|
Outline | Extraction, refining and processing of vegetable oil, and sales of related products |
Country | Japan |
Business Unit | Food Business Unit |
Name of Company | KASET PHOL SUGAR LIMITEDConsolidated subsidiary |
---|---|
Outline | Production of raw sugar and high-quality refined sugar from sugarcane |
Country | Thailand |
Business Unit | Food Business Unit |
Name of Company | Kansai Helios Coatings GmbHCompany accounted for by the equity method |
---|---|
Outline | Production of coatings, plastic resins, adhesives and other chemical products |
Country | Austria |
Business Unit | Basic Materials Business Unit |
Name of Company | Komatsu-Mitsui Maquinarias Peru S.A.Consolidated subsidiary |
---|---|
Outline | Sales of construction and mining equipment |
Country | Peru |
Business Unit | Mobility Business Unit I |
L
Name of Company | LABIX Company LimitdCompany accounted for by the equity method |
---|---|
Outline | Production and Sales of Linear Alkyl Benzene |
Country | Thailand |
Business Unit | Performance Materials Business Unit |
Name of Company | Lee Soon Seng Plastic IndustriesConsolidated subsidiary |
---|---|
Outline | Manufacture and sales of functional food containers |
Country | Malaysia |
Business Unit | Performance Materials Business Unit |
M
Name of Company | M&T AVIATION LIMITEDConsolidated subsidiary |
---|---|
Outline | Aircraft Leasing |
Country | Ireland |
Business Unit | Mobility Business Unit II |
Name of Company | MAX MARA JAPAN CO., LTD.Consolidated subsidiary |
---|---|
Outline | Sales of Italian luxury ladies' brand MAX MARA products in Japan |
Country | Japan |
Business Unit | Retail Business Unit |
Name of Company | MBK Human Capital, Inc.Consolidated subsidiary |
---|---|
Outline | Physician, therapist, and nurse staffing services through subsidiaries (The Delta Companies, Accountable Healthcare Staffing) |
Country | U.S.A. |
Business Unit | Americas Business Unit |
Name of Company | MBK Real Estate Asia Pte. Ltd.Consolidated subsidiary |
---|---|
Outline | Real estate development in south east Asia |
Country | Singapore |
Business Unit | Corporate Development Business Unit |
Name of Company | MBK Real Estate Holdings Inc.Consolidated subsidiary |
---|---|
Outline | Real estate-related business |
Country | U.S.A. |
Business Unit | Corporate Development Business Unit |
Name of Company | MBK USA Commercial Vehicles Inc.Consolidated subsidiary |
---|---|
Outline | Investment in full-service truck leasing, rental and logistics business |
Country | U.S.A. |
Business Unit | Mobility Business Unit I |
Name of Company | MBK Wellness Holdings & CO., LTD.Consolidated subsidiary |
---|---|
Outline | Provides composite services in the fields of wellness, human resource development and recruitment with corporate HR and corporate insurance |
Country | Japan |
Business Unit | Wellness Business Unit |
Name of Company | MIT SEL InvestmentConsolidated subsidiary |
---|---|
Outline | Investment in Sakhalin Energy LLC |
Country | UAE |
Business Unit | Energy Business Unit II |
Name of Company | MITSUI & CO. MACHINE TECH LTD.Consolidated subsidiary |
---|---|
Outline | Sales of machine tools and peripheral equipment |
Country | Japan |
Business Unit | Mobility Business Unit I |
Name of Company | MITSUI & CO. INFRASTRUCTURE SOLUTIONS, S.A. de C.V.Consolidated subsidiary |
---|---|
Outline | Water, Power Generation, Energy Solution Businesses |
Country | Mexico |
Business Unit | Infrastructure Projects Business Unit |
Name of Company | MITSUI BUSSAN AUTOMOTIVE INC.Consolidated subsidiary |
---|---|
Outline | Export and import of cars, parts and production machines |
Country | Japan |
Business Unit | Mobility Business Unit I |
Name of Company | MITSUI BUSSAN LOGISTICS INC.Consolidated subsidiary |
---|---|
Outline | Sales of foods, sundries, and packaging products |
Country | U.S.A. |
Business Unit | Retail Business Unit |
Name of Company | MITSUI BUSSAN METALS CO.,LTD.Consolidated subsidiary |
---|---|
Outline | Sales and trading of non ferrous metal products and scrap, etc. |
Country | Japan |
Business Unit | Mineral & Metal Resources Business Unit |
Name of Company | MITSUI BUSSAN PACKAGING CO., LTDConsolidated subsidiary |
---|---|
Outline | Paper pulp and packaging-related business |
Country | Japan |
Business Unit | Performance Materials Business Unit |
Name of Company | MITSUI GAS E ENERGIA DO BRASIL LTDA.Consolidated subsidiary |
---|---|
Outline | Investments in gas distribution companies |
Country | Brazil |
Business Unit | Infrastructure Projects Business Unit |
Name of Company | MITSUI PLASTICS INC.Consolidated subsidiary |
---|---|
Outline | Sales of Chemicals |
Country | U.S.A. |
Business Unit | Americas Business Unit |
Name of Company | MM&KENZAI CorporationCompany accounted for by the equity method |
---|---|
Outline | Sales, processing, and import/export of steel materials for construction. Transactions of steel raw material and environmental recycling business. |
Country | Japan |
Business Unit | Iron & Steel Products Business Unit |
Name of Company | MN Inter-Fashion Ltd.Company accounted for by the equity method |
---|---|
Outline | Planning and management of production and distribution of fashion apparel goods |
Country | Japan |
Business Unit | Retail Business Unit |
Name of Company | MOEX North America LLCConsolidated subsidiary |
---|---|
Outline | Exploration, development and production of oil and natural gas |
Country | U.S.A. |
Business Unit | Energy Business Unit I |
Name of Company | MVM Resources International B.V.Company accounted for by the equity method |
---|---|
Outline | Investment in phosphorus ore mining in Peru and global marketing business |
Country | Netherlands |
Business Unit | Nutrition & Agriculture Business Unit |
Name of Company | Mit-Salmon Chile SpAConsolidated subsidiary |
---|---|
Outline | Investment in salmon farming, processing and sales company |
Country | Chile |
Business Unit | Americas Business Unit |
Name of Company | Mitsui & Co. Alternative Investments LimitedConsolidated subsidiary |
---|---|
Outline | Securities brokerage/trading, and investment advice |
Country | Japan |
Business Unit | Corporate Development Business Unit |
Name of Company | Mitsui & Co. Asset Management Holdings Ltd. Consolidated subsidiary |
---|---|
Outline | Domestic real estate asset management business |
Country | Japan |
Business Unit | Corporate Development Business Unit |
Name of Company | Mitsui & Co. Digital Asset Management Ltd.Consolidated subsidiary |
---|---|
Outline | An advanced and innovative financial platform for individual investors, leveraging cutting-edge digital technology |
Country | Japan |
Business Unit | Corporate Development Business Unit |
Name of Company | Mitsui & Co. Financial Management, Ltd.Consolidated subsidiary |
---|---|
Outline | Provision of accounting and treasury-related services to Mitsui |
Country | Japan |
Business Unit | All Others |
Name of Company | Mitsui & Co. Global Logistics, Ltd.Consolidated subsidiary |
---|---|
Outline | Domestic warehousing transportation and customs clearance, and real estate leasing, globally integrated transportation services |
Country | Japan |
Business Unit | Corporate Development Business Unit |
Name of Company | Mitsui & Co. Project Solutions, Ltd.Consolidated subsidiary |
---|---|
Outline | Sales of various plants, electric power facilities and transportations |
Country | Japan |
Business Unit | Infrastructure Projects Business Unit |
Name of Company | Mitsui & Co. Retail Group, Ltd.Consolidated subsidiary |
---|---|
Outline | Wholesale of foods and beverages, sales of packaging products and packaging materials. |
Country | Japan |
Business Unit | Retail Business Unit |
Name of Company | Mitsui & Co. Retail Trading Ltd.Consolidated subsidiary |
---|---|
Outline | Import, third-country sales, export, domestic transactions |
Country | Japan |
Business Unit | Retail Business Unit |
Name of Company | Mitsui & Co. Supply Chain Solutions, Ltd.Consolidated subsidiary |
---|---|
Outline | Provides logistics services for restaurant chains |
Country | Japan |
Business Unit | Retail Business Unit |
Name of Company | Mitsui & Co. Agri Foods Ltd.Consolidated subsidiary |
---|---|
Outline | Import and sales of agricultural products. |
Country | Japan |
Business Unit | Food Business Unit |
Name of Company | Mitsui & Co. Business Partners Ltd. Consolidated subsidiary |
---|---|
Outline | Human Resources & General Affairs services within the Group |
Country | Japan |
Business Unit | All Others |
Name of Company | Mitsui & Co. Energy Ltd.Consolidated subsidiary |
---|---|
Outline | Bunker fuel supply, import/export of petroleum products, support for nuclear fuel-related contracts |
Country | Japan |
Business Unit | Energy Business Unit I |
Name of Company | Mitsui & Co. Energy Marketing and Services (USA), Inc.Consolidated subsidiary |
---|---|
Outline | Marketing of equity gas from Marcellus upstream asset, Natural gas trading, etc |
Country | U.S.A. |
Business Unit | Energy Solutions Business Unit |
Name of Company | Mitsui & Co. Energy Trading Singapore Pte. Ltd.Consolidated subsidiary |
---|---|
Outline | Spot and future trading of crude and refined oil products |
Country | Singapore |
Business Unit | Energy Business Unit I |
Name of Company | Mitsui & Co. Financial Services (Asia) Ltd.Consolidated subsidiary |
---|---|
Outline | Financing services within the Group |
Country | Singapore |
Business Unit | All Others |
Name of Company | Mitsui & Co. Financial Services (Europe) Plc.Consolidated subsidiary |
---|---|
Outline | Financing services within the Group |
Country | UK |
Business Unit | All Others |
Name of Company | Mitsui & Co. Financial Services (U.S.A.) Inc.Consolidated subsidiary |
---|---|
Outline | Financing services within the Group |
Country | U.S.A. |
Business Unit | All Others |
Name of Company | Mitsui & Co. Foresight Ltd.Consolidated subsidiary |
---|---|
Outline | Facility Management Provider |
Country | Japan |
Business Unit | Wellness Business Unit |
Name of Company | Mitsui & Co. Global Investment (USA) Inc.Consolidated subsidiary |
---|---|
Outline | Global venture investment |
Country | U.S.A. |
Business Unit | Corporate Development Business Unit |
Name of Company | Mitsui & Co. Insurance HoldingsConsolidated subsidiary |
---|---|
Outline | Non-life and life insurance agency services |
Country | Japan |
Business Unit | Corporate Development Business Unit |
Name of Company | Mitsui & Co. Iron Ore Exploration & Mining Pty. Ltd.Consolidated subsidiary |
---|---|
Outline | Mining and sales of Australian iron ore |
Country | Australia |
Business Unit | Mineral & Metal Resources Business Unit |
Name of Company | Mitsui & Co. LNG Investment USA LLCConsolidated subsidiary |
---|---|
Outline | Investment in natural gas liquefaction business in the U.S.A. and sales of LNG |
Country | U.S.A. |
Business Unit | Energy Business Unit II |
Name of Company | Mitsui & Co. Mineral Resources Development (Asia) Corp.Consolidated subsidiary |
---|---|
Outline | Investment in nickel and cobalt producing business in the Philippines |
Country | Philippines |
Business Unit | Mineral & Metal Resources Business Unit |
Name of Company | Mitsui & Co. Plastics Ltd.Consolidated subsidiary |
---|---|
Outline | Sales of Synthetic polymers, Electronics Materials, etc. |
Country | Japan |
Business Unit | Performance Materials Business Unit |
Name of Company | Mitsui & Co. Real Estate Holdings Inc.Consolidated subsidiary |
---|---|
Outline | Real estate development, leasing, sales and consulting services |
Country | Japan |
Business Unit | Corporate Development Business Unit |
Name of Company | Mitsui & Co. Seafoods Ltd.Consolidated subsidiary |
---|---|
Outline | Import/Export and sales of marine products. |
Country | Japan |
Business Unit | Food Business Unit |
Name of Company | Mitsui & Co. Steel Ltd.Consolidated subsidiary |
---|---|
Outline | Steel materials for construction and civil engineering, steel plates, domestic sales of wire rods and special steel, import and export |
Country | Japan |
Business Unit | Iron & Steel Products Business Unit |
Name of Company | Mitsui & Co., Principal Investments Ltd.Consolidated subsidiary |
---|---|
Outline | Investment in private equity |
Country | Japan |
Business Unit | Corporate Development Business Unit |
Name of Company | Mitsui AgriScience International S.A./N.V.Consolidated subsidiary |
---|---|
Outline | Investments in crop protection businesses in Europe |
Country | Belgium |
Business Unit | Nutrition & Agriculture Business Unit |
Name of Company | Mitsui Agro Business S.A.Consolidated subsidiary |
---|---|
Outline | Investment in fertilizer producing business and sales of products in South America |
Country | Chile |
Business Unit | Americas Business Unit |
Name of Company | Mitsui Auto Finance Chile LTDA.Consolidated subsidiary |
---|---|
Outline | Automobilie retail finance |
Country | Chile |
Business Unit | Mobility Business Unit I |
Name of Company | Mitsui Bussan Aerospace Co., Ltd.Consolidated subsidiary |
---|---|
Outline | Import and sales of helicopters and aerospace-related equipment |
Country | Japan |
Business Unit | Mobility Business Unit II |
Name of Company | Mitsui Bussan Agro Business Co., Ltd.Consolidated subsidiary |
---|---|
Outline | Development and sales of fertilizers and agricultural products |
Country | Japan |
Business Unit | Nutrition & Agriculture Business Unit |
Name of Company | Mitsui Bussan Chemicals Co., Ltd.Consolidated subsidiary |
---|---|
Outline | Domestic sales and trade in solvents, paints and other chemicals |
Country | Japan |
Business Unit | Basic Materials Business Unit |
Name of Company | Mitsui Bussan Commodities Ltd.Consolidated subsidiary |
---|---|
Outline | Trading of energy derivatives and non-ferrous metals |
Country | UK |
Business Unit | Corporate Development Business Unit |
Name of Company | Mitsui Bussan Credit Consulting Co.,Ltd.Consolidated subsidiary |
---|---|
Outline | Credit Consulting Service/Credit Insurance Agent |
Country | Japan |
Business Unit | All Others |
Name of Company | Mitsui Bussan Secure Directions, Inc.Consolidated subsidiary |
---|---|
Outline | Cyber security assessment, monitoring, management and consulting services |
Country | Japan |
Business Unit | IT & Communication Business Unit |
Name of Company | Mitsui Bussan Trade Services Ltd.Consolidated subsidiary |
---|---|
Outline | Consigned office work related to trading and delivery |
Country | Japan |
Business Unit | All Others |
Name of Company | Mitsui Bussan Woodchip Oceania Pty. Ltd.Consolidated subsidiary |
---|---|
Outline | Planting and production and sales of woodchip |
Country | Australia |
Business Unit | Performance Materials Business Unit |
Name of Company | Mitsui DM Sugar Holdings Co., Ltd.Company accounted for by the equity method |
---|---|
Outline | Manufacturing and sales of raw sugar, refined sugar, sugar-related products, functional foods |
Country | Japan |
Business Unit | Food Business Unit |
Name of Company | Mitsui E&P Australia Holdings Pty LtdConsolidated subsidiary |
---|---|
Outline | Exploration, development and production of oil and natural gas in Oceania |
Country | Australia |
Business Unit | Energy Business Unit I |
Name of Company | Mitsui E&P Italia B S.r.l.Consolidated subsidiary |
---|---|
Outline | Exploration, development and production of oil and natural gas in Italy |
Country | Italy |
Business Unit | Energy Business Unit I |
Name of Company | Mitsui E&P Middle East B.V.Consolidated subsidiary |
---|---|
Outline | Exploration, development and production of oil and natural gas in the Middle East |
Country | Netherlands |
Business Unit | Energy Business Unit I |
Name of Company | Mitsui E&P Mozambique Area 1 LimitedCompany accounted for by the equity method |
---|---|
Outline | Exploration, development and production of oil and natural gas in Mozambique |
Country | UK |
Business Unit | Energy Business Unit II |
Name of Company | Mitsui E&P Texas LPConsolidated subsidiary |
---|---|
Outline | Exploration, development and production of shale gas and oil |
Country | U.S.A. |
Business Unit | Energy Business Unit I |
Name of Company | Mitsui E&P USA LLCConsolidated subsidiary |
---|---|
Outline | Exploration, development and production of shale gas |
Country | U.S.A. |
Business Unit | Energy Business Unit I |
Name of Company | Mitsui Energy Development Co., Ltd.Consolidated subsidiary |
---|---|
Outline | ・Exploration, development, production and sales of crude oil, natural gas and other energy resources ・Investment in oil & gas exploration projects and companies etc. |
Country | Japan |
Business Unit | Energy Business Unit I |
Name of Company | Mitsui Iron Ore Corporation Pty. Ltd.Consolidated subsidiary |
---|---|
Outline | Mining and sales of Australian iron ore |
Country | Australia |
Business Unit | Mineral & Metal Resources Business Unit |
Name of Company | Mitsui Iron Ore Development Pty. Ltd.Consolidated subsidiary |
---|---|
Outline | Mining and sales of Australian iron ore |
Country | Australia |
Business Unit | Mineral & Metal Resources Business Unit |
Name of Company | Mitsui Knowledge Industry Co., Ltd.Consolidated subsidiary |
---|---|
Outline | ICT system consulting, planning, operation and maintenance services, data centers and cloud services, sales of IoT solutions and electronic materials |
Country | Japan |
Business Unit | IT & Communication Business Unit |
Name of Company | Mitsui Mineral Resources Development (Latin America) Limitada.Consolidated subsidiary |
---|---|
Outline | Investments in a copper mine in Chile (Los Broncess copper mine etc. held by Anglo American Sur) |
Country | Chile |
Business Unit | Mineral & Metal Resources Business Unit |
Name of Company | Mitsui Norin Co., Ltd.Consolidated subsidiary |
---|---|
Outline | Manufacture and sales of food products |
Country | Japan |
Business Unit | Food Business Unit |
Name of Company | Mitsui Plastics Trading (Shanghai) Co.,LTDConsolidated subsidiary |
---|---|
Outline | Sales of Synthetic polymers, Electronics Materials, etc. |
Country | China |
Business Unit | Performance Materials Business Unit |
Name of Company | Mitsui Resources Pty. Ltd.Consolidated subsidiary |
---|---|
Outline | Investment in Australian coal-related business |
Country | Australia |
Business Unit | Mineral & Metal Resources Business Unit |
Name of Company | Mitsui Water Holdings (Thailand) Ltd.Consolidated subsidiary |
---|---|
Outline | Investment in water supply business |
Country | Thailand |
Business Unit | Asia Pacific Business Unit |
Name of Company | Mitsui-Itochu Iron Pty. Ltd.Consolidated subsidiary |
---|---|
Outline | Mining and sales of Australian iron ore |
Country | Australia |
Business Unit | Mineral & Metal Resources Business Unit |
Name of Company | Mitsui&Co. Financial Services(Australia)Ltd.Consolidated subsidiary |
---|---|
Outline | Financing services within the Group |
Country | Australia |
Business Unit | All Others |
Name of Company | Moon Creative Lab Inc.Consolidated subsidiary |
---|---|
Outline | Venture Studio |
Country | U.S.A. |
Business Unit | All Others |
Name of Company | MyPower Corp.Consolidated subsidiary |
---|---|
Outline | Investment and portfolio management of New Downstream business in the United States. |
Country | U.S.A. |
Business Unit | Energy Solutions Business Unit |
N
Name of Company | NIPPON AMAZON ALUMINIUM CO., LTD.Company accounted for by the equity method |
---|---|
Outline | Investment in Brazilian smelting business |
Country | Japan |
Business Unit | Mineral & Metal Resources Business Unit |
Name of Company | NIPPON STEEL TRADING CORPORATIONCompany accounted for by the equity method |
---|---|
Outline | Marketing and import/export of steel, industrial supply and infrastructure, textiles, foodstuffs and others |
Country | Japan |
Business Unit | Iron & Steel Products Business Unit |
Name of Company | New Forests Pty LimitedCompany accounted for by the equity method |
---|---|
Outline | Nature-Based, Real Assets Investment Management |
Country | Australia |
Business Unit | Performance Materials Business Unit |
O
Name of Company | OMC Shipping Pte. Ltd.Consolidated subsidiary |
---|---|
Outline | Ship Owning |
Country | Singapore |
Business Unit | Mobility Business Unit II |
Name of Company | Orient Marine Co., Ltd.Consolidated subsidiary |
---|---|
Outline | Ship management, agency for charter vessels and secondhand vessels, sales of equipment installed in ships |
Country | Japan |
Business Unit | Mobility Business Unit II |
P
Name of Company | P.T. Bussan Auto FinanceConsolidated subsidiary |
---|---|
Outline | Motorcycle retail finance |
Country | Indonesia |
Business Unit | Mobility Business Unit I |
Name of Company | P.T. Yamaha Indonesia Motor ManufacturingCompany accounted for by the equity method |
---|---|
Outline | Manufacture and sales of motorcycles |
Country | Indonesia |
Business Unit | Mobility Business Unit I |
Name of Company | PRI Foods Co.,LTD.Consolidated subsidiary |
---|---|
Outline | Production, processing and sales of broilers |
Country | Japan |
Business Unit | Food Business Unit |
Name of Company | PT Kingsford HoldingsCompany accounted for by the equity method |
---|---|
Outline | Investment to PT Champion Pacific Indonesia |
Country | Indonesia |
Business Unit | Asia Pacific Business Unit |
Name of Company | Paul Stuart, Inc.Consolidated subsidiary |
---|---|
Outline | Luxury apparel and accessory retailer |
Country | U.S.A. |
Business Unit | Retail Business Unit |
Name of Company | Penske Automotive Group, Inc.Company accounted for by the equity method |
---|---|
Outline | Diversified international transportation services |
Country | U.S.A., UK, Australia |
Business Unit | Mobility Business Unit I |
Name of Company | Portek International Private LimitedConsolidated subsidiary |
---|---|
Outline | Management of container terminal and multipurpose port. Sales of material handling equipment, provision of port engineering services |
Country | Singapore |
Business Unit | Infrastructure Projects Business Unit |
Name of Company | Position Partners Pty LtdConsolidated subsidiary |
---|---|
Outline | Computerized construction systems integrator |
Country | Australia |
Business Unit | Mobility Business Unit I |
Q
Name of Company | QVC JAPAN INC.Company accounted for by the equity method |
---|---|
Outline | 24-hour TV shopping channel |
Country | Japan |
Business Unit | IT & Communication Business Unit |
R
Name of Company | RLC Power Holding Company LimitedCompany accounted for by the equity method |
---|---|
Outline | Investment in water and power generation business in Qatar |
Country | UAE |
Business Unit | Infrastructure Projects Business Unit |
Name of Company | Regency Steel Asia Pte Ltd.Consolidated subsidiary |
---|---|
Outline | Wholesale and retail of steel products |
Country | Singapore |
Business Unit | Asia Pacific Business Unit |
Name of Company | Rol-Ryz sp. z o.o.Company accounted for by the equity method |
---|---|
Outline | Manufacturing and sales of rice and pulses |
Country | Poland |
Business Unit | Food Business Unit |
S
Name of Company | S.V.D Co., LtdConsolidated subsidiary |
---|---|
Outline | Sales of foods, and sundries |
Country | Japan |
Business Unit | Retail Business Unit |
Name of Company | SMB Kenzai Co., Ltd.Company accounted for by the equity method |
---|---|
Outline | Sales of building materials and contract construction work |
Country | Japan |
Business Unit | Performance Materials Business Unit |
Name of Company | Seikei Steel Column Corp.Consolidated subsidiary |
---|---|
Outline | Manufacturer and sales of steel materials for construction |
Country | Japan |
Business Unit | Iron & Steel Products Business Unit |
Name of Company | Shanghai Bao-Mit Steel Distribution Co., Ltd.Company accounted for by the equity method |
---|---|
Outline | Processing and sales of steel products |
Country | China |
Business Unit | Iron & Steel Products Business Unit |
Name of Company | Shark Bay Salt Pty. Ltd.Consolidated subsidiary |
---|---|
Outline | Production of salt |
Country | Australia |
Business Unit | Basic Materials Business Unit |
Name of Company | Siam Yamato Steel Co., Ltd.Company accounted for by the equity method |
---|---|
Outline | Manufacture and sales of steel products |
Country | Thailand |
Business Unit | Asia Pacific Business Unit |
Name of Company | Soda Aromatic Co., Ltd.Company accounted for by the equity method |
---|---|
Outline | Manufacture and sales of aromatic-related chemicals |
Country | Japan |
Business Unit | Nutrition & Agriculture Business Unit |
Name of Company | Starzen Co., Ltd.Company accounted for by the equity method |
---|---|
Outline | Processing and sales of meat, Manufacture and sales of meat products and foods |
Country | Japan |
Business Unit | Food Business Unit |
T
Name of Company | TOKYO DAIRY Co., LTD.Consolidated subsidiary |
---|---|
Outline | Manufacturing and sales of cheese |
Country | Japan |
Business Unit | Food Business Unit |
Name of Company | Tastemade Japan, Inc.Company accounted for by the equity method |
---|---|
Outline | Operation of lifestyle digital media |
Country | Japan |
Business Unit | Retail Business Unit |
Name of Company | Tokyo International Air Cargo Terminal Ltd.Consolidated subsidiary |
---|---|
Outline | Maintenance and operation of Tokyo International Air Cargo Terminal |
Country | Japan |
Business Unit | Infrastructure Projects Business Unit |
Name of Company | Toyota Chile S.A.Consolidated subsidiary |
---|---|
Outline | Import and sales of automobiles and auto parts in Chile |
Country | Chile |
Business Unit | Mobility Business Unit I |
U
Name of Company | United Grain Corporation of OregonConsolidated subsidiary |
---|---|
Outline | Grain merchandising |
Country | U.S.A. |
Business Unit | Food Business Unit |
V
Name of Company | Veloce Logistica SAConsolidated subsidiary |
---|---|
Outline | Automotive parts logistics |
Country | Brazil |
Business Unit | Mobility Business Unit I |
W
Name of Company | WEARA CorporationConsolidated subsidiary |
---|---|
Outline | Uniform Service Provider |
Country | Japan |
Business Unit | Wellness Business Unit |
Name of Company | WILSEY FOODS, INC.Consolidated subsidiary |
---|---|
Outline | Investments in processed oil food company |
Country | U.S.A. |
Business Unit | Retail Business Unit |
Name of Company | World Hi-Vision Channel, Inc.Consolidated subsidiary |
---|---|
Outline | BS Broadcasting Network (BS 12ch) |
Country | Japan |
Business Unit | IT & Communication Business Unit |
Z
Name of Company | Zalar Holding S.A.Company accounted for by the equity method |
---|---|
Outline | Production, processing and sales of broilers, feeds, and grain |
Country | Morocco |
Business Unit | Food Business Unit |