The Mitsui & Co. Environment Fund
About the Mitsui & Co. Environment Fund
Overview of The Mitsui & Co. Environment Fund
| Launched | July 1, 2005 |
|---|---|
| Screening structure |
Sustainability Committee, Project Deliberation Panels, Project Selection Committee Meeting (composed of outside experts, Mitsui management, and staff). |
| Grant program |
・Activity Grants |
| Focus fields |
A. Global environment |
|
Eligible groups or organizations |
NPOs, NGOs, general incorporated associations & foundations, public interest incorporated associations & foundations, special civil foundations, universities. |
Grants Awarded
Please scroll horizontally to look at table below.
(Unit: “Number”: number of project, “Value”: ¥ million)
| Activity Grants | Research Grants | Total | ||||
|---|---|---|---|---|---|---|
| Number | Value | Number | Value | Number | Value | |
| FY2005 | 15 | 117 | - | - | 15 | 117 |
| FY2006 | 18 | 217 | - | - | 18 | 217 |
| FY2007 | 48 | 437 | 23 | 456 | 71 | 893 |
| FY2008 | 51 | 523 | 24 | 368 | 75 | 891 |
| FY2009 | 34 | 311 | 17 | 213 | 51 | 524 |
| FY2010 | 28 | 244 | 22 | 285 | 50 | 529 |
| FY2011 | 52(43) | 528(463) | 46(34) | 603(481) | 98(77) | 1,131(944) |
| FY2012 | 36(22) | 237(157) | 14(2) | 112(13) | 50(24) | 349(170) |
| FY2013 | 20 | 165 | 15 | 150 | 35 | 315 |
| FY2014 | 21 | 118 | 8 | 85 | 29 | 203 |
| FY2015 | 15 | 155 | 10 | 65 | 25 | 220 |
| FY2016 | 11 | 92 | 10 | 79 | 21 | 171 |
| FY2017 | 10 | 63 | 6 | 54 | 16 | 117 |
| FY2018 | 11 | 70 | 6 | 57 | 17 | 127 |
| FY2019 | 12 | 57 | 5 | 46 | 17 | 103 |
| Total | 382 | 3,334 | 206 | 2,573 | 588 | 5,907 |
- Numbers in brackets show Restoration grants for the Great East Japan Earthquake.
However, since FY2013, we have continued to support restoration projects within the framework of regular programs,
without providing a separate additional framework. The total value of the restoration projects since FY2011 is ¥1,344 million
Contact
Mitsui & Co., Ltd.
Corporate Sustainability Div.
The Mitsui & Co. Environment Fund's office
1-3, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8631, Japan
Nippon Life Marunouchi Garden Tower