Environment
Environmental Performance Data
The data marked with "" (FY Mar/2025) are assured by Deloitte Tohmatsu Sustainability Co., Ltd.
Independent Practitioner's Assurance Report (PDF 1.37MB)
Energy Consumption
Please scroll horizontally to look at table below.
Category | Scope of coverage | Unit | FY Mar/2023 | FY Mar/2024 | FY Mar/2025 | External Assurance |
Remarks | ||
---|---|---|---|---|---|---|---|---|---|
Energy Consumption | GJ | ||||||||
Mitsui & Co., Ltd | Head office and all offices in Japan | 133,026 | 120,219 | 123,424 | |||||
Consolidated | Subsidiaries | 17,077,300 | 16,360,527 | 16,006,875 | |||||
Un-incorporated JVs | 17,119,511 | 14,866,839 | 16,372,178 | ||||||
Total | 34,329,837 | 31,347,586 | 32,502,477 | ![]() |
|||||
(Breakdown) | Fuels | 25,186,671 | 23,101,455 | 23,994,121 | |||||
Electricity | 8,983,625 | 7,626,436 | 7,993,270 | ||||||
Steam, Heat | 159,541 | 619,695 | 515,086 | ||||||
Power Consumption | Head office, all offices in Japan, and Subsidiaries | MWh | 655,011 | 648,116 | 950,973 | ||||
Renewable electricity (RE) Consumption | 48,639 | 60,977 | 71,627 | ||||||
RE Consumption rate | % | 7.4 | 9.4 | 7.5 | |||||
Intensity | Mitsui & Co., Ltd | Head office and domestic branches (per square meter) |
GJ/m2 | 1.24 | 1.12 | 1.16 |
Greenhouse Gas (GHG)
Please scroll horizontally to look at table below.
Category | Scope of coverage | Unit | FY Mar/2023 | FY Mar/2024 | FY Mar/2025 | External Assurance |
Remarks | ||
---|---|---|---|---|---|---|---|---|---|
Greenhouse Gas (GHG) Emissions | thousand t-CO2e | *1 | |||||||
Scope1 | Mitsui & Co., Ltd | Head office and all offices in Japan | 0 | 0 | 0 | ||||
Consolidated | Subsidiaries | 349 | 384 | 369 | |||||
Un-incorporated JVs | 2,657 | 2,253 | 2,434 | ||||||
Total | 3,006 | 2,637 | 2,803 | ![]() |
|||||
Scope2 | Mitsui & Co., Ltd | Head office and all offices in Japan | 0 | 0 | 0 | ||||
Consolidated | Subsidiaries | 225 | 239 | 243 | |||||
Un-incorporated JVs | 175 | 173 | 150 | ||||||
Total | 400 | 412 | 393 | ![]() |
|||||
Scope1+2 | Total | thousand t-CO2e | 3,406 | 3,049 | 3,196 | ![]() |
|||
Scope1&2 Emissions before off-set credit adjustment | Mitsui & Co., Ltd | Head office and all offices in Japan | thousand t-CO2e | 6 | 6 | 6 | |||
Scope1+2 (before off-set credit adjustment) | Total | thousand t-CO2e | 3,412 | 3,055 | 3,202 | ||||
Scope1 (Break Down) (before credit off-set adjustment) |
CO2 | Carbon dioxide | thousand t-CO2e | 1,975 | 1,719 | 2,677 | |||
CH4 | Methane | 1,029 | 917 | 119 | *2 | ||||
N2O | Carbon monoxide | 2 | 1 | 4 | *2 | ||||
HFCs | Hydrofluorocarbon | 0 | 0 | 3 | *2 | ||||
PFCs | Perfluorocarbon | 0 | 0 | 0 | *2 | ||||
SF6 | Sulfur hexafluoride | 0 | 0 | 0 | *2 | ||||
NF3 | Nitrogen trifluoride | 0 | 0 | 0 | *2 | ||||
Scope1 by Area (before credit off-set adjustment) |
Asia Pacific | 2,315 | 1,969 | 2,218 | |||||
Americas | 345 | 354 | 264 | ||||||
Europe, Middle East, and Africa | 347 | 315 | 321 | ||||||
Scope2 by Area (before credit off-set adjustment) |
Asia Pacific | 329 | 322 | 160 | |||||
Americas | 65 | 85 | 229 | ||||||
Europe, Middle East, and Africa | 11 | 11 | 10 | ||||||
GHG Intensity | Mitsui & Co., Ltd | Head office and all offices in Japan (per square meter) |
t-CO2e/m2 | 0.000 | 0.000 | 0.000 | |||
Greenhouse Gas (GHG) Emissions (scope3) | thousand t-CO2e | *3 | |||||||
Category1 | Purchased goods and services | Consolidated (Metal Resources, Chemicals, Food) | 35,330 | 33,470 | 33,385 | ||||
Category2 | Capital goods | Consolidated (Tangible Fixed Assets) | 761 | 936 | 977 | ||||
Category3 | Fuels not included in Scope 1 and 2 and energy-related activities | Consolidated (Purchased Electricity [including trading], and Fuel Usage) | 1,470 | 2,904 | 4,078 | ||||
Category4 | Upstream transportation and distribution | Head office and all offices in Japan (Domestic Transportation Commissioned by the Company as Cargo Owner) | 19 | 19 | 18 | ![]() |
|||
Consolidated (International Transportation Arranged by the Company and Certain Consolidated Subsidiaries) | 3,188 | 1,461 | 1,918 | ||||||
Category5 | Waste generated in operations | Consolidated (Waste Managed by the Company and Certain Consolidated Subsidiaries) | 0 | 0 | 0 | ||||
Category6 | Business travel | Head office and all offices in Japan (Employee Business Travel) | 67 | 84 | 86 | ||||
Category7 | Employee commuting | Head office and all offices in Japan (Employee Commuting) | 1 | 1 | 1 | ||||
Category8 | Upstream leased assets | - | Not applicable | Not applicable | Not applicable | ||||
Category9 | Downstream transportation and distribution | - | Included in cat.4 | Included in cat.4 | Included in cat.4 | ||||
Category10 | Processing of sold products | Consolidated (Copper Concentrate, Iron Ore, Coking Coal, Iron Scrap, etc.) | 32,185 | 30,993 | 31,877 | ||||
Category11 | Use of sold products | Consolidated (Fuel, Mobility, Fertilizer, etc.) | 83,490 | 98,847 | 98,004 | ||||
Category12 | End-of-life treatment of sold products | Consolidated (Waste Plastics, etc.) | 221 | 188 | 204 | ||||
Category13 | Downstream leased assets | Consolidated (Mobility, etc.) | 1,216 | 523 | 677 | ||||
Category14 | Franchise | - | Not applicable | Not applicable | Not applicable | ||||
Category15 | Investments | Consolidated (Metal Resources, Energy, Thermal Power Generation Businesses, and Other Related Company Businesses) | 33,576 | 30,903 | 25,883 | ||||
Scope3 | Total | thousand t-CO2e | 191,524 | 200,329 | 197,107 | ||||
Offset Credit Details | t-CO2e | ||||||||
Credit Details | Mitsui & Co., Ltd | J-Credit | 2,707 | 3,492 | 5,259 | ||||
J-VER | 3,000 | 2,500 | 384 | ||||||
Absorption Amount | thousand t-CO2e | ||||||||
Forestry business | ▲ 245 | ▲ 262 | ▲ 494 | ||||||
Total | ▲ 245 | ▲ 262 | ▲ 494 | ||||||
Reduction Contribution Amount | |||||||||
Reduction Contribution Amount | RE business | ▲ 2,163 | ▲ 3,297 | ▲ 2,684 | |||||
Emissions credit business | ▲ 284 | ▲ 979 | ▲ 768 | ||||||
Next-gen fuel business | ▲ 10 | ▲ 143 | ▲ 44 | ||||||
Total | ▲ 2,457 | ▲ 4,419 | ▲ 3,496 | ||||||
GHG Impact (Scope1&2 (after off-set credit adjustment) + Scope3 Cat15 - Absorption Amount - Reduction Contribution Amount) | 34,280 | 29,272 | 25,089 |
Water Consumption
Please scroll horizontally to look at table below.
Category | Scope of coverage | Unit | FY Mar/2023 | FY Mar/2024 | FY Mar/2025 | External Assurance |
Remarks | ||
---|---|---|---|---|---|---|---|---|---|
Water Withdrawal | thousand m3 | ||||||||
Mitsui & Co., Ltd | Head office and all offices in Japan | 70 | 77 | 83 | |||||
Consolidated | Subsidiaries and Un-incorporated JVs | 287,727 | 269,135 | 310,132 | *2 | ||||
Total | 287,798 | 269,212 | 310,215 | ![]() |
|||||
(Breakdown) | Industrial water, water utility | 18,446 | 12,298 | 9,073 | |||||
Pumped groundwater | 13,432 | 13,854 | 12,860 | ||||||
Rivers, lakes | 2,458 | 1,754 | 2,703 | ||||||
Sea | 244,361 | 232,635 | 279,287 | ||||||
Rainwater | 6,958 | 5,871 | 2,957 | ||||||
Others | 2,143 | 2,799 | 3,335 | ||||||
Water Withdrawal in Water-Stressed Areas | *4 | ||||||||
High risk (40 -80 %) | Consolidated | Subsidiaries and Un-incorporated JVs | Locations | 8 | 10 | 13 | |||
Volume of water withdrawn (thousand m3) |
132 | 1,499 | 2,775 | ||||||
Very high risk (>80 %) | Locations | 4 | 7 | 8 | |||||
Volume of water withdrawn (thousand m3) |
1,016 | 1,141 | 1,133 | ||||||
Water Discharge | thousand m3 | ||||||||
Mitsui & Co., Ltd | Head office and all offices in Japan | 64 | 69 | 83 | |||||
Consolidated | Subsidiaries and Un-incorporated JVs | 16,749 | 12,164 | 20,224 | *2 | ||||
Total | 16,814 | 12,234 | 20,307 | ![]() |
*5 | ||||
(Breakdown) | External disposal facilities (sewers) | 1,454 | 1,441 | 1,437 | |||||
Groundwater | 431 | 377 | 439 | ||||||
Rivers, lakes | 3,007 | 2,919 | 2,902 | ||||||
Sea | 9,473 | 2,748 | 10,001 | ||||||
Others | 2,448 | 4,748 | 5,528 | ||||||
Water recycling | thousand m3 | ||||||||
Recycled Volume | Mitsui & Co., Ltd | Head office and all offices in Japan | 19 | 23 | 24 | ||||
Consolidated | Subsidiaries and Un-incorporated JVs | 6,302 | 6,277 | 6,559 | *2 |
Waste and Paper Consumption
Please scroll horizontally to look at table below.
Category | Scope of coverage | Unit | FY Mar/2023 | FY Mar/2024 | FY Mar/2025 | External Assurance |
Remarks | ||
---|---|---|---|---|---|---|---|---|---|
Waste | *6 | ||||||||
Waste amount | Mitsui & Co., Ltd | Head office and all offices in Japan | t | 322 | 331 | 346 | ![]() |
||
Consolidated | Subsidiaries and Un-incorporated JVs | - | - |
975,826 |
*2 | ||||
of which, recycled amount | Mitsui & Co., Ltd | Head office and all offices in Japan | - | - | 285 | ||||
Consolidated | Subsidiaries and Un-incorporated JVs | - | - | 236,075 | *2 | ||||
of which, hazardous waste (Specially Managed Industrial Waste) | Mitsui & Co., Ltd | Head office and all offices in Japan | 0.6 | 0.5 | 0.7 | ||||
Consolidated | Subsidiaries and Un-incorporated JVs | - | - | 25,863 | *2 | ||||
Pollution Prevention | t | *6 | |||||||
NOx Emissions | Mitsui & Co., Ltd | Head office and all offices in Japan | 2 | 1 | 1 | ||||
Consolidated | Subsidiaries and Un-incorporated JVs | - | - | 7,914 | *2 | ||||
SOx Emissions | Mitsui & Co., Ltd | Head office and all offices in Japan | 0 | 0 | 0 | ||||
Consolidated | Subsidiaries and Un-incorporated JVs | - | - | 349 | *2 | ||||
VOC Emissions | Mitsui & Co., Ltd | Head office and all offices in Japan | 0 | 0 | 0 | ||||
Consolidated | Subsidiaries and Un-incorporated JVs | - | - | 1,200 | *2 | ||||
Paper Consumption | |||||||||
Paper consumption | Head office and domestic branches | thousand sheets (A4 size equivalent) | 11,339 | 9,840 | 7,803 | ![]() |
|||
Intensity | (thousand sheets per employee) | thousand sheets /employee |
3.00 | 2.63 | 2.08 |
*1 [Standards/Guidelines for Scope1+2 calculation]
Consolidation: GHG Protocol Control Approach.
Reference to GHG Protocol "Emission Factors from Cross Sector Tools_V2.0_0", International Energy Agency (IEA) Emissions Factors 2024, IPCC 2006 Guidelines for National Greenhouse Gas Inventories.
Non-consolidated: Act on Rationalizing Energy Use, Act on Promotion of Global Warming Countermeasures.
*2 Some Un-incorporated JVs and Consolidated subsidiaries are included
*3 ·Mitsui and consolidated subsidiaries (including Un-incorporated JVs) are calculated according to the control standards (same as Scope 1 and Scope 2)
·Where the same emission source is clearly double-counted among the companies included in the scope, the calculation is consolidated into one side
·In cases where it is not possible to determine into which final product an intermediary product is processed, it is excluded from the calculation
·Trading of third-party products refers to transactions where Mitsui purchases products produced/manufactured/processed by third parties and sells them to processors or end users; transactions with so-called "traders" whose processors or end users cannot be identified are excluded
·Category 1 and 11: Energy-related emissions are calculated in accordance with the International Petroleum Industry Environmental Conservation Association (IPIECA) guidelines
·Category 10: For iron ore and metallurgical coal (ferrous raw materials), emissions from crude steel production are allocated proportionally by weight
·Category 6 and 7: Emissions are calculated with reference to the Ministry of the Environment's Supply Chain Emissions Calculation Database (Japan)
·Category 15: Some estimates are based on LCA databases (such as IDEA) and input-output models
*4 In some cases, data was obtained directly from project sites, while in other cases, data was only attainable via the head office (parent company/SPC) of the company or companies involved in the project.
*5 Water discharge volume is assumed to be equal to water withdrawal in case of no discharge data
*6 From the fiscal year ending March 2025, the aggregation scope has been revised from "the Head Office and Kansai Branch" to include "the Head Office and all domestic branches". Figures for March 2023 and 2024 have been restated accordingly.