Main

Shareholder Information

Shareholder Returns

Dividends

Latest Dividends

For the Year Ending March 31, 2025
Interim
Dividend
¥50
Year-End
Dividend
¥50 (forecast)
Full-Year
Dividend
¥100 (forecast) *The dividend per share figures up to FY March 2024 have been retroactively adjusted due to the share split carried out in July 2024.

Past Records

Interim
Dividend
Year-End
Dividend
Full-Year
Dividend
For the Year Ended March 31, 2024 ¥42.5 ¥42.5 ¥85
For the Year Ended March 31, 2023 ¥32.5 ¥37.5 ¥70
For the Year Ended March 31, 2022 ¥22.5 ¥30 ¥52.5
For the Year Ended March 31, 2021 ¥20 ¥22.5 ¥42.5
For the Year Ended March 31, 2020 ¥20 ¥20 ¥40
For the Year Ended March 31, 2019 ¥20 ¥20 ¥40
For the Year Ended March 31, 2018 ¥15 ¥20 ¥35
For the Year Ended March 31, 2017 ¥12.5 ¥15 ¥27.5
For the Year Ended March 31, 2016 ¥16 ¥16 ¥32
For the Year Ended March 31, 2015 ¥16 ¥16 ¥32
For the Year Ended March 31, 2014 ¥12.5 ¥17 ¥29.5
For the Year Ended March 31, 2013 ¥11 ¥10.5 ¥21.5
For the Year Ended March 31, 2012 ¥13.5 ¥14 ¥27.5
For the Year Ended March 31, 2011 ¥10 ¥13.5 ¥23.5
For the Year Ended March 31, 2010 ¥3.5 ¥5.5 ¥9
For the Year Ended March 31, 2009 ¥12.5 ¥0 ¥12.5
For the Year Ended March 31, 2008 ¥11.5 ¥11.5 ¥23
For the Year Ended March 31, 2007 ¥8.5 ¥8.5 ¥17
For the Year Ended March 31, 2006 ¥5 ¥7 ¥12

Share Repurchases *1

Repurchase Period Number of Shares
(Shares)
Total Amount
(billion yen) *2
May 2, 2024 to November 30, 2024 86,455,500 291.0
November 1, 2023 to January 31, 2024 9,098,800 50.0
November 2, 2022 to July 7, 2023 60,004,800 240.0
May 6, 2022 to September 22, 2022 31,608,000 100.0
December 17, 2021 to March 24, 2022 17,147,700 50.0
August 4, 2021 to October 29, 2021 19,912,600 50.0
May 6, 2021 to June 23, 2021 20,171,400 50.0
February 25, 2021 to April 26, 2021 21,668,200 50.0
March 9, 2020 to June 23, 2020 30,000,000 47.0
October 31, 2019 to February 28, 2020 25,964,700 50.0
February 5, 2018 to March 15, 2018 26,168,500 50.0
February 9, 2017 28,000,000 47.5
February 6, 2014 to March 24, 2014 32,639,400 50.0

*1 Excluding purchases (purchases of less than a single trading unit of shares) falling under Article 155, Item 7 of the Companies Act of Japan

*2 Amounts of less than hundred million yen are rounded off.

Cancellation of Treasury Shares

Cancellation Period Number of Shares (Shares)

October 1, 2024

58,080,000

February 15, 2024 9,098,800
August 31, 2023 22,198,700
March 13, 2023 47,806,100
August 31, 2022 50,000,000
August 16, 2021 45,000,000
April 1, 2021 30,000,000
April 20, 2020 25,964,700
April 20, 2018 54,168,500
April 18, 2014 32,639,400
  • Best IR Grand Prix
  • Award for Excellence in Corporate Disclosure
  • FTSE4Good
  • FTSE Blossom Japan Index
  • Member of Dow Jones Sustainability Indices
  • Internet IR/Sustainability Excellence Award
  • Nadeshiko Brand

This website contains statements (including figures) regarding Mitsui & Co., Ltd. (“Mitsui”)'s corporate strategies, objectives, and views of future developments that are forward-looking in nature and are not simply reiterations of historical facts. These statements are presented to inform stakeholders of the views of Mitsui's management but should not be relied on solely in making investment and other decisions. You should be aware that a number of important risk factors could lead to outcomes that differ materially from those presented in such forward-looking statements. These include, but are not limited to, (i) change in economic conditions that may lead to unforeseen developments in markets for products handled by Mitsui, (ii) fluctuations in currency exchange rates that may cause unexpected deterioration in the value of transactions, (iii) adverse political developments that may create unavoidable delays or postponement of transactions and projects, (iv) changes in laws, regulations, or policies in any of the countries where Mitsui conducts its operations that may affect Mitsui's ability to fulfill its commitments, and (v) significant changes in the competitive environment. In the course of its operations, Mitsui adopts measures to control these and other types of risks, but this does not constitute a guarantee that such measures will be effective.