Mitsui & Co., Ltd. ("Mitsui", Head Office: Tokyo, President and CEO: Tatsuo Yasunaga) has implemented the capital integration of four of its wholly owned subsidiaries (MITSUI FOODS CO.,LTD., Vendor Service Co., Ltd., RETAIL SYSTEM SERVICE CO., LTD., BUSSAN LOGISTICS SOLUTIONS CO., LTD.; all intermediary distributors of foods and daily necessities for retailers and food service operators, and the businesses they hold, under Mitsui & Co. Retail Holdings Co., Ltd. ("MRH", 100% Mitsui-owned), a new company that was established on June 1, 2020.
Through this integration, Mitsui will accelerate the cross-organizational utilization of knowledge and assets that had until now been separately held by each of these companies, working to achieve further refinement and sophistication of the functions cultivated in their business operations.
With rapid changes occurring in the economic and social environments of Japan and the rest of the world, companies are expected to face growing uncertainties. In the logistics intermediary field, under its policy of "providing speedier solutions to social issues through coordinated and flexible group initiatives", and with further integration of the businesses of MRH, Mitsui will take on the challenge of creating new value by engaging in consumer services and consumer logistics businesses using the digital technology that it is promoting in core Mitsui business operations.
There are no changes to the organizational and operational structure of the four companies resulting from the capital integration.
Official name | Mitsui & Co. Retail Holdings Co., Ltd. |
---|---|
Head office | 1-21-19 Toranomon, Minato-ku, Tokyo 105-0001 |
Date of establishment | June 2020 |
President | Isao Ueda |
Business Activities | Administration/management of Mitsui Foods, Vendor Service, RETAILSYSTEMSERVICE and Bussan Logistics Solutions |
Capital | 100 million yen |
Official name | MITSUI FOODS CO.,LTD. |
---|---|
Head office | 2-7-2 Yaesu, Chuo-ku, Tokyo 104-8277 |
Date of establishment | July 1928 |
President | Shinichi Hagiwara |
Business Activities | Sale, import/export, manufacture of alcohol beverages, food products, pet food, pet supplies, feed, gardening supplies, fertilizers and medicines |
Capital | 12,031 million yen |
Sales | 820,240 million yen (consolidated) |
Website |
Official name | Vendor Service Co., Ltd. |
---|---|
Head office | 1-21-19 Toranomon, Minato-ku, Tokyo 105-0001 |
Date of establishment | April 1989 |
President | Hiroto Okazaki |
Business Activities | Distribution of food ingredients Planning and distribution of food packaging materials Distribution of synthetic resins |
Capital | 450 million yen |
Sales | 405,027 million yen |
Website |
Official name | RETAILSYSTEMSERVICE Co., Ltd. |
---|---|
Head office | 1-1-18 Toranomon,Minato-ku, Tokyo 105-0001 |
Date of establishment | January. 1995 |
President | Koki Nakasuji |
Business Activities | Sale of food, drinks, alcoholic beverages, domestic and imported goods Gift, printing, retail and environment related business |
Capital | 350 million yen |
Sales | 188,168 million yen |
Website |
Official name | Bussan Logistics Solutions CO.,Ltd. |
---|---|
Head office | 2-5-12, Kanda Surugadai, Chiyoda-ku, Tokyo 101-0062 |
Date of establishment | December. 1987 |
President | Toshifumi Kurioka |
Business Activities | Joint distribution center operation for retail stores Storage/delivery of food ingredients, materials, products by temperature zone Planning and proposal of logistics construction |
Capital | 60 million yen |
Sales | 57,933 million yen |
Mitsui & Co.'s Materiality
We have identified five material issues ("Materiality") for Mitsui & Co.'s sustainable growth. With the purpose to meet the expectations of our stakeholders and contribute in the creation of a future where the aspirations of the people can be fulfilled, we anticipate this particular business to contribute especially to the realization of "Secure sustainable supply of essential products" and "Enhance quality of life".
-
Secure sustainable supply of essential products
-
Enhance quality of life
-
Create an eco-friendly society
-
Develop talent leading to value creation
-
Build an organization with integrity
